Hard
Shanghai (China)
— 08 Sep 2026
VS
Final: 6-7 4-6
Winner: Nam J.S.
✘ IncorrectELO Ratings
| Surface | Sakamoto R. | Nam J.S. | Diff |
|---|---|---|---|
| overall | 1555.0 | 1458.5 | 96.5 |
| Hard | 1514.6 | 1474.7 | 39.9 |
| Clay | 1539.3 | 1474.1 | 65.2 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Sakamoto R. | Nam J.S. |
|---|---|---|
| Form (last 5) | 40.0% | 20.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-08 | Shanghai (China) | Hard | Nam J.S. | 6-7 4-6 |
Sakamoto R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Rublev A. | Hard | W |
| 2026-10-07 | Trungelliti M. | Hard | W |
| 2026-10-06 | Jacquet K. | Hard | W |
| 2026-10-05 | Hong S. | Hard | W |
| 2026-09-30 | Arnaldi M. | Hard | L |
Nam J.S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-11 | Castelnuovo | Hard | L |
| 2026-09-10 | Yevseyev D. | Hard | W |
| 2026-09-08 | Sakamoto R. | Hard | W |
| 2026-09-07 | Uesugi | Hard | W |
| 2026-09-06 | Charlton | Hard | W |