Clay
Tulln (Austria)
— 08 Sep 2026
VS
Final: 6-3 7-5
Winner: Kolar Z.
✘ IncorrectELO Ratings
| Surface | Kolar Z. | Wallin | Diff |
|---|---|---|---|
| overall | 1488.3 | 1531.7 | -43.4 |
| Hard | 1500.0 | 1476.6 | 23.4 |
| Clay | 1496.3 | 1538.6 | -42.3 |
| Grass | 1481.5 | 1500.0 | -18.5 |
| Stat | Kolar Z. | Wallin |
|---|---|---|
| Form (last 5) | 20.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-08 | Tulln (Austria) | Clay | Kolar Z. | 6-3 7-5 |
Kolar Z. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Ribecai | Clay | L |
| 2026-10-06 | Sakellaridis S. | Clay | W |
| 2026-09-18 | Sanchez Izquierdo N. | Clay | L |
| 2026-09-17 | Barton M. | Clay | W |
| 2026-09-15 | Gakhov I. | Clay | W |
Wallin – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Neumayer L. | Clay | L |
| 2026-10-07 | Cecchinato M. | Clay | W |
| 2026-10-05 | Cacao | Clay | W |
| 2026-10-04 | Rodenas | Clay | W |
| 2026-09-29 | McDonald M. | Clay | L |