Clay
Tulln (Austria)
— 08 Sep 2026
VS
Final: 4-6 2-6
Winner: Neumayer L.
✔ CorrectELO Ratings
| Surface | Gulin | Neumayer L. | Diff |
|---|---|---|---|
| overall | 1535.2 | 1686.1 | -150.9 |
| Hard | 1500.0 | 1484.3 | 15.7 |
| Clay | 1541.1 | 1711.1 | -170.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Gulin | Neumayer L. |
|---|---|---|
| Form (last 5) | 60.0% | 90.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-08 | Tulln (Austria) | Clay | Neumayer L. | 4-6 2-6 |
Gulin – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Arnaboldi A. | Clay | L |
| 2026-09-27 | Alvarez Valdes L.C. | Clay | W |
| 2026-09-21 | Lagutin | Clay | L |
| 2026-09-20 | Tabata | Clay | W |
| 2026-09-08 | Neumayer L. | Clay | L |
Neumayer L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Wallin | Clay | W |
| 2026-10-07 | Broska | Clay | W |
| 2026-09-25 | Mikrut L. | Clay | L |
| 2026-09-23 | Martin Manzano | Clay | W |
| 2026-09-22 | D'Agostino | Clay | W |