Clay
Tulln (Austria)
— 08 Sep 2026
VS
Final: 6-7 6-3 7-6
Winner: Monteiro T.
✘ IncorrectELO Ratings
| Surface | Monteiro T. | Rehberg M. | Diff |
|---|---|---|---|
| overall | 1511.1 | 1529.4 | -18.3 |
| Hard | 1402.6 | 1525.0 | -122.4 |
| Clay | 1533.8 | 1501.8 | 32.0 |
| Grass | 1417.6 | 1500.0 | -82.4 |
| Stat | Monteiro T. | Rehberg M. |
|---|---|---|
| Form (last 5) | 60.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-08 | Tulln (Austria) | Clay | Monteiro T. | 6-7 6-3 7-6 |
Monteiro T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Moller E. | Clay | L |
| 2026-09-22 | Petkovic | Clay | L |
| 2026-09-20 | Sanchez Izquierdo N. | Clay | L |
| 2026-09-19 | Trungelliti M. | Clay | W |
| 2026-09-18 | Dedura D. | Clay | W |
Rehberg M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Barton M. | Hard | L |
| 2026-10-07 | Butvilas | Hard | W |
| 2026-10-05 | Poljicak M. | Hard | W |
| 2026-10-04 | Cukierman | Hard | W |
| 2026-09-08 | Monteiro T. | Clay | L |