Hard
US Open (USA)
— 09 Sep 2026
VS
Final: 6-2 7-5 3-2
Winner: Khachanov K.
✘ IncorrectELO Ratings
| Surface | Khachanov K. | Blockx A. | Diff |
|---|---|---|---|
| overall | 1669.9 | 1719.0 | -49.1 |
| Hard | 1634.2 | 1449.9 | 184.3 |
| Clay | 1651.2 | 1737.9 | -86.7 |
| Grass | 1635.3 | 1486.9 | 148.4 |
| Stat | Khachanov K. | Blockx A. |
|---|---|---|
| Form (last 5) | 30.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-09 | US Open (USA) | Hard | Khachanov K. | 6-2 7-5 3-2 |
Khachanov K. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Hurkacz H. | Hard | L |
| 2026-10-02 | Molcan A. | Hard | W |
| 2026-09-30 | Auger-Aliassime F. | Hard | W |
| 2026-09-09 | Blockx A. | Hard | W |
| 2026-09-07 | Tien L. | Hard | W |
Blockx A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Vacherot V. | Hard | L |
| 2026-09-09 | Khachanov K. | Hard | L |
| 2026-09-05 | Cobolli F. | Hard | W |
| 2026-08-17 | Cobolli F. | Hard | L |
| 2026-08-16 | Cobolli F. | Hard | L |