Hard
US Open (USA)
— 09 Sep 2026
VS
Final: 6-7 6-1 6-3 1-6 7-6
Winner: Shelton B.
✘ IncorrectELO Ratings
| Surface | Shelton B. | Alcaraz C. | Diff |
|---|---|---|---|
| overall | 1849.0 | 2176.2 | -327.2 |
| Hard | 1851.8 | 2071.6 | -219.8 |
| Clay | 1635.8 | 2022.7 | -386.9 |
| Grass | 1575.7 | 1868.5 | -292.8 |
| Stat | Shelton B. | Alcaraz C. |
|---|---|---|
| Form (last 5) | 80.0% | 80.0% |
| H2H Wins | 0 | 2 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-09 | US Open (USA) | Hard | Shelton B. | 6-7 6-1 6-3 1-6 7-6 | |
| 2025-06-01 | French Open | QF | Clay | Alcaraz C. | 7-6 6-3 4-6 6-4 |
| 2023-08-10 | Canadian Open | R32 | Hard | Alcaraz C. | 6-3 7-6 |
Shelton B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Altmaier D. | Hard | W |
| 2026-09-19 | Mensik J. | Hard | L |
| 2026-09-18 | Lehecka J. | Hard | L |
| 2026-09-11 | Tiafoe F. | Hard | W |
| 2026-09-09 | Alcaraz C. | Hard | W |
Alcaraz C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Lehecka J. | Hard | W |
| 2026-10-05 | Munar J. | Hard | W |
| 2026-10-04 | Shapovalov D. | Hard | W |
| 2026-10-03 | Arnaldi M. | Hard | W |
| 2026-10-01 | Michelsen A. | Hard | W |