Hard
Istanbul 3 (Turkey)
— 09 Sep 2026
VS
Final: 7-6 3-6 2-6
Winner: Mayot H.
✘ IncorrectELO Ratings
| Surface | Boitan | Mayot H. | Diff |
|---|---|---|---|
| overall | 1513.0 | 1581.9 | -68.9 |
| Hard | 1522.7 | 1597.3 | -74.6 |
| Clay | 1482.6 | 1428.1 | 54.5 |
| Grass | 1500.0 | 1489.8 | 10.2 |
| Stat | Boitan | Mayot H. |
|---|---|---|
| Form (last 5) | 60.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-09 | Istanbul 3 (Turkey) | Hard | Mayot H. | 7-6 3-6 2-6 |
Boitan – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-20 | Ursu | Hard | L |
| 2026-09-09 | Mayot H. | Hard | L |
| 2026-09-08 | Hernandez A. | Hard | W |
| 2026-09-07 | Kirkin E. | Hard | W |
| 2026-09-06 | Aydin | Hard | W |
Mayot H. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Schoolkate T. | Hard | W |
| 2026-09-30 | Visker | Hard | W |
| 2026-09-27 | Droguet T. | Hard | L |
| 2026-09-25 | De Jong J. | Hard | W |
| 2026-09-24 | Butvilas | Hard | W |