Hard
Shanghai (China)
— 09 Sep 2026
VS
Final: 7-6 7-6
Winner: Kotov P.
✔ CorrectELO Ratings
| Surface | Kotov P. | Delaney Ja. | Diff |
|---|---|---|---|
| overall | 1596.5 | 1422.0 | 174.5 |
| Hard | 1593.9 | 1440.6 | 153.3 |
| Clay | 1521.1 | 1466.0 | 55.1 |
| Grass | 1494.1 | 1500.0 | -5.9 |
| Stat | Kotov P. | Delaney Ja. |
|---|---|---|
| Form (last 5) | 30.0% | 10.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-09 | Shanghai (China) | Hard | Kotov P. | 7-6 7-6 |
Kotov P. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Griekspoor T. | Hard | W |
| 2026-10-06 | Vukic A. | Hard | W |
| 2026-10-05 | Damm M. | Hard | W |
| 2026-09-23 | Mochizuki S. | Hard | L |
| 2026-09-22 | Castelnuovo | Hard | W |
Delaney Ja. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-22 | Daniel T. | Hard | L |
| 2026-09-17 | Tomic B. | Hard | L |
| 2026-09-15 | Bar Biryukov | Hard | L |
| 2026-09-15 | Shiraishi | Hard | W |
| 2026-09-14 | Loof | Hard | W |