Hard
Shanghai (China)
— 09 Sep 2026
VS
Final: 7-5 7-6
Winner: Sharipov
✔ CorrectELO Ratings
| Surface | Sharipov | Daniel T. | Diff |
|---|---|---|---|
| overall | 1633.9 | 1576.4 | 57.5 |
| Hard | 1652.9 | 1517.2 | 135.7 |
| Clay | 1473.8 | 1558.5 | -84.7 |
| Grass | 1500.0 | 1389.0 | 111.0 |
| Stat | Sharipov | Daniel T. |
|---|---|---|
| Form (last 5) | 60.0% | 90.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-09 | Shanghai (China) | Hard | Sharipov | 7-5 7-6 |
Sharipov – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Jasika O. | Hard | L |
| 2026-10-05 | Pankin | Hard | W |
| 2026-10-01 | Ilagan | Hard | L |
| 2026-09-30 | Svrcina D. | Hard | W |
| 2026-09-28 | Honda | Hard | W |
Daniel T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Mochizuki S. | Hard | L |
| 2026-09-28 | Vallejo D. | Hard | L |
| 2026-09-25 | Marozsan F. | Hard | L |
| 2026-09-24 | Sweeny D. | Hard | W |
| 2026-09-23 | Matsuoka | Hard | W |