Clay
Tulln (Austria)
— 09 Sep 2026
VS
Final: 2-6 7-6 3-6
Winner: Barrena A.
✘ IncorrectELO Ratings
| Surface | Hipfl | Barrena A. | Diff |
|---|---|---|---|
| overall | 1463.8 | 1478.3 | -14.5 |
| Hard | 1500.0 | 1500.0 | 0.0 |
| Clay | 1464.0 | 1476.0 | -12.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Hipfl | Barrena A. |
|---|---|---|
| Form (last 5) | 33.3% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-09 | Tulln (Austria) | Clay | Barrena A. | 2-6 7-6 3-6 |
Hipfl – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Nijboer | Clay | L |
| 2026-09-09 | Barrena A. | Clay | L |
| 2026-09-08 | Barton M. | Clay | W |
| 2026-04-26 | Sanchez Quilez | Clay | L |
| 2026-04-25 | Sanchez Quilez | Clay | L |
Barrena A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Pucinelli de Almeida M. | Clay | L |
| 2026-09-25 | Prado Angelo | Clay | W |
| 2026-09-19 | Caniato | Clay | L |
| 2026-09-18 | Martin Manzano | Clay | W |
| 2026-09-17 | Pieri | Clay | W |