Hard
Cassis (France)
— 10 Sep 2026
VS
Final: 7-5 1-6 7-6
Winner: Echargui M.
✘ IncorrectELO Ratings
| Surface | Echargui M. | Harris B. | Diff |
|---|---|---|---|
| overall | 1444.3 | 1327.7 | 116.6 |
| Hard | 1500.8 | 1385.9 | 114.9 |
| Clay | 1360.4 | 1345.2 | 15.2 |
| Grass | 1500.0 | 1501.0 | -1.0 |
| Stat | Echargui M. | Harris B. |
|---|---|---|
| Form (last 5) | 50.0% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-10 | Cassis (France) | Hard | Echargui M. | 7-5 1-6 7-6 |
Echargui M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Glinka | Hard | L |
| 2026-10-05 | Brancaccio R. | Hard | W |
| 2026-10-01 | Butvilas | Hard | L |
| 2026-09-30 | Dzumhur D. | Hard | W |
| 2026-09-22 | Masur D. | Hard | L |
Harris B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Svrcina D. | Hard | L |
| 2026-09-29 | Balshaw | Hard | L |
| 2026-09-24 | Cassone M. | Hard | L |
| 2026-09-22 | Budkov Kjaer N. | Hard | W |
| 2026-09-19 | Tam Sin Hang | Hard | L |