Clay
Genova (Italy)
— 10 Sep 2026
VS
Final: 7-5 6-3
Winner: Seyboth Wild T.
✔ CorrectELO Ratings
| Surface | Seyboth Wild T. | Giunta | Diff |
|---|---|---|---|
| overall | 1577.7 | 1516.1 | 61.6 |
| Hard | 1479.8 | 1546.2 | -66.4 |
| Clay | 1582.8 | 1488.6 | 94.2 |
| Grass | 1502.6 | 1500.0 | 2.6 |
| Stat | Seyboth Wild T. | Giunta |
|---|---|---|
| Form (last 5) | 50.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-10 | Genova (Italy) | Clay | Seyboth Wild T. | 7-5 6-3 |
Seyboth Wild T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Dellien Velasco | Clay | W |
| 2026-10-06 | Soto M. | Clay | W |
| 2026-09-13 | Martinez P. | Clay | W |
| 2026-09-12 | Dodig M. | Clay | W |
| 2026-09-10 | Giunta | Clay | W |
Giunta – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Basile | Clay | W |
| 2026-10-01 | Taberner C. | Clay | L |
| 2026-09-29 | Arnaboldi A. | Clay | W |
| 2026-09-15 | Brunold | Clay | L |
| 2026-09-10 | Seyboth Wild T. | Clay | L |