Hard
Istanbul 3 (Turkey)
— 10 Sep 2026
VS
Final: 6-4 6-2
Winner: Erel
✘ IncorrectELO Ratings
| Surface | Erel | Albot R. | Diff |
|---|---|---|---|
| overall | 1562.0 | 1540.4 | 21.6 |
| Hard | 1560.6 | 1544.2 | 16.4 |
| Clay | 1500.0 | 1495.6 | 4.4 |
| Grass | 1500.0 | 1405.4 | 94.6 |
| Stat | Erel | Albot R. |
|---|---|---|
| Form (last 5) | 85.7% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-10 | Istanbul 3 (Turkey) | Hard | Erel | 6-4 6-2 |
Erel – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-03 | Bellucci M. | Hard | L |
| 2026-10-02 | Cina F. | Hard | W |
| 2026-10-01 | Zheng M. | Hard | W |
| 2026-09-29 | Weber | Hard | W |
| 2026-09-19 | Cerundolo F. | Hard | L |
Albot R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-10 | Erel | Hard | L |
| 2026-09-08 | Kravchenko | Hard | W |
| 2026-09-07 | Turcanu | Hard | W |
| 2026-09-06 | Braynin | Hard | W |
| 2026-08-24 | Rossi | Hard | L |