Hard
Istanbul 3 (Turkey)
— 10 Sep 2026
VS
Final: 2-6 1-6
Winner: Hara Friend
✘ IncorrectELO Ratings
| Surface | Hamza Reguig | Hara Friend | Diff |
|---|---|---|---|
| overall | 1531.0 | 1561.9 | -30.9 |
| Hard | 1541.3 | 1562.0 | -20.7 |
| Clay | 1488.0 | 1500.0 | -12.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Hamza Reguig | Hara Friend |
|---|---|---|
| Form (last 5) | 75.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-10 | Istanbul 3 (Turkey) | Hard | Hara Friend | 2-6 1-6 |
Hamza Reguig – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-10 | Hara Friend | Hard | L |
| 2026-09-08 | Bulut | Hard | W |
| 2026-09-07 | Hassan B. | Hard | W |
| 2026-08-30 | Tolev | Clay | L |
| 2026-04-23 | Stewart | Hard | L |
Hara Friend – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Seggerman | Hard | W |
| 2026-10-06 | Kikuchi | Hard | W |
| 2026-09-13 | Basic M. | Hard | L |
| 2026-09-12 | Kasnikowski M. | Hard | W |
| 2026-09-11 | Erel | Hard | W |