Hard
Shanghai (China)
— 10 Sep 2026
VS
Final: 6-7 4-6
Winner: Zhou Y.
✘ IncorrectELO Ratings
| Surface | Cui J. | Zhou Y. | Diff |
|---|---|---|---|
| overall | 1481.5 | 1473.3 | 8.2 |
| Hard | 1480.7 | 1473.4 | 7.3 |
| Clay | 1500.0 | 1478.7 | 21.3 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Cui J. | Zhou Y. |
|---|---|---|
| Form (last 5) | 50.0% | 20.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-10 | Shanghai (China) | Hard | Zhou Y. | 6-7 4-6 |
Cui J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Vukic A. | Hard | L |
| 2026-09-29 | Van De Zandschulp B. | Hard | L |
| 2026-09-28 | Altmaier D. | Hard | W |
| 2026-09-24 | Vallejo D. | Hard | L |
| 2026-09-10 | Zhou Y. | Hard | L |
Zhou Y. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Bellucci M. | Hard | W |
| 2026-09-28 | Carreno-Busta | Hard | L |
| 2026-09-24 | Cerundolo J.M. | Hard | L |
| 2026-09-11 | Ivashka I. | Hard | L |
| 2026-09-10 | Cui J. | Hard | W |