Clay
Tulln (Austria)
— 10 Sep 2026
VS
Final: 5-7 7-6 1-6
Winner: Neumayer L.
✔ CorrectELO Ratings
| Surface | La Serna | Neumayer L. | Diff |
|---|---|---|---|
| overall | 1599.2 | 1686.1 | -86.9 |
| Hard | 1500.0 | 1484.3 | 15.7 |
| Clay | 1602.2 | 1711.1 | -108.9 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | La Serna | Neumayer L. |
|---|---|---|
| Form (last 5) | 60.0% | 90.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-10 | Tulln (Austria) | Clay | Neumayer L. | 5-7 7-6 1-6 |
La Serna – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-10 | Neumayer L. | Clay | L |
| 2026-09-08 | Jianu F.C. | Clay | W |
| 2026-09-04 | Milev | Clay | L |
| 2026-09-03 | Mashtakov | Clay | W |
| 2026-09-01 | Vasilev | Clay | W |
Neumayer L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Wallin | Clay | W |
| 2026-10-07 | Broska | Clay | W |
| 2026-09-25 | Mikrut L. | Clay | L |
| 2026-09-23 | Martin Manzano | Clay | W |
| 2026-09-22 | D'Agostino | Clay | W |