Clay
Tulln (Austria)
— 10 Sep 2026
VS
Final: 6-3 6-4
Winner: Reis Da Silva J.
✔ CorrectELO Ratings
| Surface | Reis Da Silva J. | Monteiro T. | Diff |
|---|---|---|---|
| overall | 1551.8 | 1511.1 | 40.7 |
| Hard | 1500.0 | 1402.6 | 97.4 |
| Clay | 1553.1 | 1533.8 | 19.3 |
| Grass | 1500.0 | 1417.6 | 82.4 |
| Stat | Reis Da Silva J. | Monteiro T. |
|---|---|---|
| Form (last 5) | 40.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-10 | Tulln (Austria) | Clay | Reis Da Silva J. | 6-3 6-4 |
Reis Da Silva J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Justo | Clay | W |
| 2026-10-06 | Munk Mesa | Clay | W |
| 2026-09-30 | Pucinelli de Almeida M. | Clay | L |
| 2026-09-29 | Dellien Velasco | Clay | W |
| 2026-09-13 | Brunold | Clay | L |
Monteiro T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Moller E. | Clay | L |
| 2026-09-22 | Petkovic | Clay | L |
| 2026-09-20 | Sanchez Izquierdo N. | Clay | L |
| 2026-09-19 | Trungelliti M. | Clay | W |
| 2026-09-18 | Dedura D. | Clay | W |