Hard
Istanbul 3 (Turkey)
— 11 Sep 2026
VS
Final: 6-3 6-4
Winner: Basic M.
✘ IncorrectELO Ratings
| Surface | Basic M. | Butvilas | Diff |
|---|---|---|---|
| overall | 1462.0 | 1607.7 | -145.7 |
| Hard | 1502.3 | 1563.2 | -60.9 |
| Clay | 1439.7 | 1595.7 | -156.0 |
| Grass | 1445.4 | 1500.0 | -54.6 |
| Stat | Basic M. | Butvilas |
|---|---|---|
| Form (last 5) | 40.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-11 | Istanbul 3 (Turkey) | Hard | Basic M. | 6-3 6-4 |
Basic M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Poljicak M. | Hard | L |
| 2026-09-13 | Hara Friend | Hard | W |
| 2026-09-12 | Mayot H. | Hard | W |
| 2026-09-11 | Butvilas | Hard | W |
| 2026-09-10 | Alkaya | Hard | W |
Butvilas – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Rehberg M. | Hard | L |
| 2026-10-02 | Kym J. | Hard | L |
| 2026-10-01 | Echargui M. | Hard | W |
| 2026-09-30 | Geerts M. | Hard | W |
| 2026-09-24 | Mayot H. | Hard | L |