Hard
Istanbul 3 (Turkey)
— 11 Sep 2026
VS
Final: 4-6 2-6
Winner: Mayot H.
✘ IncorrectELO Ratings
| Surface | Kuzmanov D. | Mayot H. | Diff |
|---|---|---|---|
| overall | 1533.4 | 1581.9 | -48.5 |
| Hard | 1448.4 | 1597.3 | -148.9 |
| Clay | 1552.6 | 1428.1 | 124.5 |
| Grass | 1500.0 | 1489.8 | 10.2 |
| Stat | Kuzmanov D. | Mayot H. |
|---|---|---|
| Form (last 5) | 70.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-11 | Istanbul 3 (Turkey) | Hard | Mayot H. | 4-6 2-6 |
Kuzmanov D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Sachko V. | Clay | L |
| 2026-09-29 | Blancaneaux G. | Clay | W |
| 2026-09-11 | Mayot H. | Hard | L |
| 2026-09-09 | Ursu | Hard | W |
| 2026-09-08 | Zakaria | Hard | W |
Mayot H. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Schoolkate T. | Hard | W |
| 2026-09-30 | Visker | Hard | W |
| 2026-09-27 | Droguet T. | Hard | L |
| 2026-09-25 | De Jong J. | Hard | W |
| 2026-09-24 | Butvilas | Hard | W |