Hard
Istanbul 3 (Turkey)
— 11 Sep 2026
VS
Final: 0-6 6-2 1-6
Winner: Kasnikowski M.
✔ CorrectELO Ratings
| Surface | Maestrelli F. | Kasnikowski M. | Diff |
|---|---|---|---|
| overall | 1414.1 | 1507.1 | -93.0 |
| Hard | 1484.4 | 1471.5 | 12.9 |
| Clay | 1399.1 | 1546.4 | -147.3 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Maestrelli F. | Kasnikowski M. |
|---|---|---|
| Form (last 5) | 30.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-11 | Istanbul 3 (Turkey) | Hard | Kasnikowski M. | 0-6 6-2 1-6 |
Maestrelli F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Tarvet O. | Hard | L |
| 2026-09-21 | Guerrieri | Hard | L |
| 2026-09-17 | Ghazouani Durand | Hard | W |
| 2026-09-16 | Nagel | Hard | W |
| 2026-09-11 | Kasnikowski M. | Hard | L |
Kasnikowski M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Henning | Hard | L |
| 2026-09-19 | De Minaur A. | Hard | L |
| 2026-09-12 | Hara Friend | Hard | L |
| 2026-09-11 | Maestrelli F. | Hard | W |
| 2026-09-09 | Langmo | Hard | W |