Clay
Seville (Spain)
— 11 Sep 2026
VS
Final: 2-6 6-1 6-1
Winner: Munar J.
✔ CorrectELO Ratings
| Surface | Munar J. | Brancaccio R. | Diff |
|---|---|---|---|
| overall | 1666.1 | 1431.8 | 234.3 |
| Hard | 1655.3 | 1488.0 | 167.3 |
| Clay | 1556.0 | 1443.3 | 112.7 |
| Grass | 1486.2 | 1500.0 | -13.8 |
| Stat | Munar J. | Brancaccio R. |
|---|---|---|
| Form (last 5) | 50.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-11 | Seville (Spain) | Clay | Munar J. | 2-6 6-1 6-1 |
Munar J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Brooksby J. | Hard | L |
| 2026-10-05 | Alcaraz C. | Hard | L |
| 2026-10-04 | Jacquet K. | Hard | W |
| 2026-10-02 | Faria J. | Hard | W |
| 2026-10-01 | Fritz T. | Hard | W |
Brancaccio R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Echargui M. | Hard | L |
| 2026-09-24 | Petkovic | Clay | L |
| 2026-09-21 | Romano | Clay | W |
| 2026-09-15 | Barton M. | Clay | L |
| 2026-09-11 | Munar J. | Clay | L |