Hard
Shanghai (China)
— 11 Sep 2026
VS
Final: 3-6 6-1 6-1
Winner: Kotov P.
✔ CorrectELO Ratings
| Surface | Kotov P. | Galarneau A. | Diff |
|---|---|---|---|
| overall | 1596.5 | 1497.4 | 99.1 |
| Hard | 1593.9 | 1483.4 | 110.5 |
| Clay | 1521.1 | 1516.6 | 4.5 |
| Grass | 1494.1 | 1473.6 | 20.5 |
| Stat | Kotov P. | Galarneau A. |
|---|---|---|
| Form (last 5) | 40.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-11 | Shanghai (China) | Hard | Kotov P. | 3-6 6-1 6-1 |
Kotov P. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Griekspoor T. | Hard | W |
| 2026-10-06 | Vukic A. | Hard | W |
| 2026-10-05 | Damm M. | Hard | W |
| 2026-09-23 | Mochizuki S. | Hard | L |
| 2026-09-22 | Castelnuovo | Hard | W |
Galarneau A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Safiullin R. | Hard | L |
| 2026-09-30 | Harris L. | Hard | L |
| 2026-09-23 | Harris L. | Hard | L |
| 2026-09-22 | Ymer E. | Hard | W |
| 2026-09-15 | Sun F. | Hard | L |