Clay
Tulln (Austria)
— 11 Sep 2026
VS
Final: 7-6 6-4
Winner: Reis Da Silva J.
✘ IncorrectELO Ratings
| Surface | Reis Da Silva J. | Neumayer L. | Diff |
|---|---|---|---|
| overall | 1551.8 | 1686.1 | -134.3 |
| Hard | 1500.0 | 1484.3 | 15.7 |
| Clay | 1553.1 | 1711.1 | -158.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Reis Da Silva J. | Neumayer L. |
|---|---|---|
| Form (last 5) | 50.0% | 90.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-11 | Tulln (Austria) | Clay | Reis Da Silva J. | 7-6 6-4 |
Reis Da Silva J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Justo | Clay | W |
| 2026-10-06 | Munk Mesa | Clay | W |
| 2026-09-30 | Pucinelli de Almeida M. | Clay | L |
| 2026-09-29 | Dellien Velasco | Clay | W |
| 2026-09-13 | Brunold | Clay | L |
Neumayer L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Wallin | Clay | W |
| 2026-10-07 | Broska | Clay | W |
| 2026-09-25 | Mikrut L. | Clay | L |
| 2026-09-23 | Martin Manzano | Clay | W |
| 2026-09-22 | D'Agostino | Clay | W |