Hard
US Open (USA)
— 11 Sep 2026
VS
Final: 6-4 3-6 3-6 5-7
Winner: Shelton B.
✔ CorrectELO Ratings
| Surface | Tiafoe F. | Shelton B. | Diff |
|---|---|---|---|
| overall | 1816.3 | 1849.0 | -32.7 |
| Hard | 1777.9 | 1851.8 | -73.9 |
| Clay | 1652.6 | 1635.8 | 16.8 |
| Grass | 1563.5 | 1575.7 | -12.2 |
| Stat | Tiafoe F. | Shelton B. |
|---|---|---|
| Form (last 5) | 100.0% | 80.0% |
| H2H Wins | 1 | 3 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-11 | US Open (USA) | Hard | Shelton B. | 6-4 3-6 3-6 5-7 | |
| 2025-07-26 | Citi Open | QF | Hard | Shelton B. | 7-6 6-4 |
| 2024-08-30 | US Open | R16 | Hard | Tiafoe F. | 4-6 7-5 6-7 6-4 6-3 |
| 2024-04-07 | U.S. Men's Clay Court Championships | F | Clay | Shelton B. | 7-5 4-6 6-3 |
| 2023-09-06 | US Open | QF | Hard | Shelton B. | 6-2 3-6 7-6 6-2 |
Tiafoe F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-02 | Fils A. | Hard | L |
| 2026-10-01 | Nishikori K. | Hard | W |
| 2026-09-11 | Shelton B. | Hard | L |
| 2026-09-04 | Vacherot V. | Hard | W |
| 2026-09-02 | Sakamoto R. | Hard | W |
Shelton B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Altmaier D. | Hard | W |
| 2026-09-19 | Mensik J. | Hard | L |
| 2026-09-18 | Lehecka J. | Hard | L |
| 2026-09-11 | Tiafoe F. | Hard | W |
| 2026-09-09 | Alcaraz C. | Hard | W |