Hard
Cassis (France)
— 12 Sep 2026
VS
Final: 7-6 7-5
Winner: Lajal M.
✔ CorrectELO Ratings
| Surface | Lajal M. | Masur D. | Diff |
|---|---|---|---|
| overall | 1631.2 | 1542.6 | 88.6 |
| Hard | 1610.0 | 1552.4 | 57.6 |
| Clay | 1487.5 | 1495.6 | -8.1 |
| Grass | 1522.3 | 1479.9 | 42.4 |
| Stat | Lajal M. | Masur D. |
|---|---|---|
| Form (last 5) | 80.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-12 | Cassis (France) | Hard | Lajal M. | 7-6 7-5 |
Lajal M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Poullain | Hard | L |
| 2026-09-25 | Droguet T. | Hard | L |
| 2026-09-23 | Faurel | Hard | W |
| 2026-09-21 | Goffin D. | Hard | W |
| 2026-09-13 | Droguet T. | Hard | L |
Masur D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-25 | Cassone M. | Hard | L |
| 2026-09-24 | Martineau M. | Hard | W |
| 2026-09-22 | Echargui M. | Hard | W |
| 2026-09-21 | Janvier M. | Hard | W |
| 2026-09-20 | Rossi | Hard | W |