Hard
Istanbul 3 (Turkey)
— 12 Sep 2026
VS
Final: 1-6 3-6
Winner: Basic M.
✘ IncorrectELO Ratings
| Surface | Mayot H. | Basic M. | Diff |
|---|---|---|---|
| overall | 1581.9 | 1462.0 | 119.9 |
| Hard | 1597.3 | 1502.3 | 95.0 |
| Clay | 1428.1 | 1439.7 | -11.6 |
| Grass | 1489.8 | 1445.4 | 44.4 |
| Stat | Mayot H. | Basic M. |
|---|---|---|
| Form (last 5) | 70.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-12 | Istanbul 3 (Turkey) | Hard | Basic M. | 1-6 3-6 |
Mayot H. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Schoolkate T. | Hard | W |
| 2026-09-30 | Visker | Hard | W |
| 2026-09-27 | Droguet T. | Hard | L |
| 2026-09-25 | De Jong J. | Hard | W |
| 2026-09-24 | Butvilas | Hard | W |
Basic M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Poljicak M. | Hard | L |
| 2026-09-13 | Hara Friend | Hard | W |
| 2026-09-12 | Mayot H. | Hard | W |
| 2026-09-11 | Butvilas | Hard | W |
| 2026-09-10 | Alkaya | Hard | W |