Hard
Istanbul 3 (Turkey)
— 12 Sep 2026
VS
Final: 6-7 4-6
Winner: Hara Friend
✘ IncorrectELO Ratings
| Surface | Kasnikowski M. | Hara Friend | Diff |
|---|---|---|---|
| overall | 1507.1 | 1561.9 | -54.8 |
| Hard | 1471.5 | 1562.0 | -90.5 |
| Clay | 1546.4 | 1500.0 | 46.4 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Kasnikowski M. | Hara Friend |
|---|---|---|
| Form (last 5) | 80.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-12 | Istanbul 3 (Turkey) | Hard | Hara Friend | 6-7 4-6 |
Kasnikowski M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Henning | Hard | L |
| 2026-09-19 | De Minaur A. | Hard | L |
| 2026-09-12 | Hara Friend | Hard | L |
| 2026-09-11 | Maestrelli F. | Hard | W |
| 2026-09-09 | Langmo | Hard | W |
Hara Friend – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Seggerman | Hard | W |
| 2026-10-06 | Kikuchi | Hard | W |
| 2026-09-13 | Basic M. | Hard | L |
| 2026-09-12 | Kasnikowski M. | Hard | W |
| 2026-09-11 | Erel | Hard | W |