Clay
Biella (Italy)
Q — 13 Sep 2026
VS
Final: 6-3 6-4
Winner: Iannaccone
✔ CorrectELO Ratings
| Surface | Iannaccone | Wiedenmann | Diff |
|---|---|---|---|
| overall | 1536.6 | 1469.4 | 67.2 |
| Hard | 1500.0 | 1500.0 | 0.0 |
| Clay | 1537.0 | 1469.8 | 67.2 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Iannaccone | Wiedenmann |
|---|---|---|
| Form (last 5) | 60.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-13 | Biella (Italy) | Q | Clay | Iannaccone | 6-3 6-4 |
Iannaccone – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-27 | Arnaboldi A. | Clay | L |
| 2026-09-22 | Mikrut L. | Clay | L |
| 2026-09-21 | Zeitune | Clay | W |
| 2026-09-20 | Calla | Clay | W |
| 2026-09-14 | La Vela | Clay | L |
Wiedenmann – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-21 | Milev | Clay | L |
| 2026-09-20 | Wehnelt | Clay | W |
| 2026-09-13 | Iannaccone | Clay | L |
| 2026-09-06 | Bernet H. | Clay | L |
| 2026-08-18 | Kopp | Clay | L |