Hard
Guangzhou 2 (China)
Q — 13 Sep 2026
VS
Final: 7-6 7-6
Winner: Delaney Ja.
✘ IncorrectELO Ratings
| Surface | Delaney Ja. | Takahashi Y. | Diff |
|---|---|---|---|
| overall | 1422.0 | 1442.2 | -20.2 |
| Hard | 1440.6 | 1447.2 | -6.6 |
| Clay | 1466.0 | 1500.0 | -34.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Delaney Ja. | Takahashi Y. |
|---|---|---|
| Form (last 5) | 10.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-13 | Guangzhou 2 (China) | Q | Hard | Delaney Ja. | 7-6 7-6 |
Delaney Ja. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-22 | Daniel T. | Hard | L |
| 2026-09-17 | Tomic B. | Hard | L |
| 2026-09-15 | Bar Biryukov | Hard | L |
| 2026-09-15 | Shiraishi | Hard | W |
| 2026-09-14 | Loof | Hard | W |
Takahashi Y. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Saitoh | Hard | L |
| 2026-10-04 | Banthia | Hard | W |
| 2026-09-13 | Delaney Ja. | Hard | L |
| 2026-09-13 | Borisiouk | Hard | L |
| 2026-09-07 | Ryan Ziegann | Hard | L |