Hard
Guangzhou 2 (China)
Q — 13 Sep 2026
VS
Final: 6-7 7-5 3-6
Winner: Loof
✘ IncorrectELO Ratings
| Surface | Zhukov | Loof | Diff |
|---|---|---|---|
| overall | 1461.9 | 1504.9 | -43.0 |
| Hard | 1458.3 | 1505.7 | -47.4 |
| Clay | 1500.0 | 1500.0 | 0.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Zhukov | Loof |
|---|---|---|
| Form (last 5) | 0.0% | 100.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-13 | Guangzhou 2 (China) | Q | Hard | Loof | 6-7 7-5 3-6 |