Hard
Rennes (France)
Q — 13 Sep 2026
VS
Final: 7-6 6-4
Winner: Schoenhaus
✔ CorrectELO Ratings
| Surface | Schoenhaus | Ganesan | Diff |
|---|---|---|---|
| overall | 1530.2 | 1488.8 | 41.4 |
| Hard | 1511.6 | 1488.0 | 23.6 |
| Clay | 1521.2 | 1500.0 | 21.2 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Schoenhaus | Ganesan |
|---|---|---|
| Form (last 5) | 50.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-13 | Rennes (France) | Q | Hard | Schoenhaus | 7-6 6-4 |
Schoenhaus – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-16 | Martineau M. | Hard | L |
| 2026-09-14 | Broady L. | Hard | W |
| 2026-09-13 | Ganesan | Hard | W |
| 2026-09-04 | Dodig M. | Clay | L |
| 2026-09-02 | Bueno | Clay | W |
Ganesan – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-13 | Schoenhaus | Hard | L |