Clay
Szczecin (Poland)
Q — 13 Sep 2026
VS
Final: 7-5 6-1
Winner: Mashtakov
✔ CorrectELO Ratings
| Surface | Mashtakov | Gonzalez Fernandez | Diff |
|---|---|---|---|
| overall | 1543.2 | 1427.9 | 115.3 |
| Hard | 1500.0 | 1487.6 | 12.4 |
| Clay | 1544.0 | 1431.2 | 112.8 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Mashtakov | Gonzalez Fernandez |
|---|---|---|
| Form (last 5) | 70.0% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-13 | Szczecin (Poland) | Q | Clay | Mashtakov | 7-5 6-1 |
Mashtakov – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-22 | Mrva | Clay | L |
| 2026-09-21 | Tsitsipas P. | Clay | W |
| 2026-09-20 | Weis | Clay | W |
| 2026-09-14 | Pieczonka | Clay | L |
| 2026-09-13 | Gonzalez Fernandez | Clay | W |
Gonzalez Fernandez – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-27 | Topo M. | Hard | L |
| 2026-09-13 | Mashtakov | Clay | L |
| 2026-09-06 | Lagutin | Clay | L |
| 2026-08-26 | Pacheco Mendez R. | Hard | L |
| 2026-08-24 | Kuhar | Hard | W |