Hard
Tiburon (USA)
Q — 13 Sep 2026
VS
Final: 6-1 7-5
Winner: Vandecasteele
✔ CorrectELO Ratings
| Surface | Vandecasteele | Zamora | Diff |
|---|---|---|---|
| overall | 1516.5 | 1476.3 | 40.2 |
| Hard | 1529.0 | 1478.3 | 50.7 |
| Clay | 1477.0 | 1500.0 | -23.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Vandecasteele | Zamora |
|---|---|---|
| Form (last 5) | 70.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-13 | Tiburon (USA) | Q | Hard | Vandecasteele | 6-1 7-5 |
Vandecasteele – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Ostapenkov | Hard | L |
| 2026-09-27 | Stearns | Hard | W |
| 2026-09-20 | Ostapenkov | Hard | L |
| 2026-09-14 | Nakashima B. | Hard | L |
| 2026-09-13 | Zamora | Hard | W |
Zamora – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-27 | Bigun | Hard | L |
| 2026-09-13 | Vandecasteele | Hard | L |