Hard
Tiburon (USA)
Q — 13 Sep 2026
VS
Final: 4-6 6-4 6-3
Winner: Staeheli
✔ CorrectELO Ratings
| Surface | Staeheli | Exsted | Diff |
|---|---|---|---|
| overall | 1527.7 | 1488.1 | 39.6 |
| Hard | 1524.1 | 1488.0 | 36.1 |
| Clay | 1506.5 | 1500.0 | 6.5 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Staeheli | Exsted |
|---|---|---|
| Form (last 5) | 40.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-13 | Tiburon (USA) | Q | Hard | Staeheli | 4-6 6-4 6-3 |
Staeheli – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-30 | Andrade | Hard | L |
| 2026-09-29 | Okonkwo | Hard | W |
| 2026-09-28 | Rybakov A. | Hard | W |
| 2026-09-27 | Kuzuhara | Hard | W |
| 2026-09-20 | Arutiunian | Hard | L |
Exsted – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-13 | Staeheli | Hard | L |