Clay
Biella (Italy)
Q — 14 Sep 2026
VS
Final: 6-2 6-2
Winner: Lagutin
✔ CorrectELO Ratings
| Surface | Lagutin | Marterer M. | Diff |
|---|---|---|---|
| overall | 1538.9 | 1399.3 | 139.6 |
| Hard | 1500.0 | 1395.3 | 104.7 |
| Clay | 1541.3 | 1428.5 | 112.8 |
| Grass | 1500.0 | 1461.6 | 38.4 |
| Stat | Lagutin | Marterer M. |
|---|---|---|
| Form (last 5) | 75.0% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-14 | Biella (Italy) | Q | Clay | Lagutin | 6-2 6-2 |
Lagutin – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-22 | Radulov | Clay | L |
| 2026-09-21 | Gulin | Clay | W |
| 2026-09-20 | Pieleanu | Clay | W |
| 2026-09-16 | Moro Canas A. | Clay | L |
| 2026-09-15 | Dalla Valle | Clay | W |
Marterer M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-14 | Lagutin | Clay | L |
| 2026-09-13 | Arnaboldi A. | Clay | W |
| 2025-05-27 | Walton A. | Clay | L |
| 2024-10-16 | Tabilo A. | Hard | L |
| 2024-10-14 | Dzumhur D. | Hard | W |