Hard
Guangzhou 2 (China)
— 14 Sep 2026
VS
Final: 5-7 7-5 6-3
Winner: Ymer E.
✘ IncorrectELO Ratings
| Surface | Ymer E. | Pankin | Diff |
|---|---|---|---|
| overall | 1442.2 | 1482.0 | -39.8 |
| Hard | 1417.5 | 1485.1 | -67.6 |
| Clay | 1418.1 | 1500.0 | -81.9 |
| Grass | 1517.2 | 1500.0 | 17.2 |
| Stat | Ymer E. | Pankin |
|---|---|---|
| Form (last 5) | 50.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-14 | Guangzhou 2 (China) | Hard | Ymer E. | 5-7 7-5 6-3 |
Ymer E. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Bellucci M. | Hard | L |
| 2026-10-01 | Cina F. | Hard | L |
| 2026-09-22 | Galarneau A. | Hard | L |
| 2026-09-18 | Sharipov | Hard | L |
| 2026-09-16 | Castelnuovo | Hard | W |
Pankin – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Sharipov | Hard | L |
| 2026-09-29 | Bolt A. | Hard | L |
| 2026-09-14 | Ymer E. | Hard | L |
| 2026-09-07 | Galarneau A. | Hard | L |
| 2026-08-31 | Watanuki Y. | Hard | L |