Hard
Guangzhou 2 (China)
— 15 Sep 2026
VS
Final: 7-6 5-7 6-7
Winner: Harris L.
✔ CorrectELO Ratings
| Surface | Matsuoka | Harris L. | Diff |
|---|---|---|---|
| overall | 1556.1 | 1710.7 | -154.6 |
| Hard | 1559.2 | 1705.0 | -145.8 |
| Clay | 1500.0 | 1452.6 | 47.4 |
| Grass | 1500.0 | 1463.9 | 36.1 |
| Stat | Matsuoka | Harris L. |
|---|---|---|
| Form (last 5) | 80.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-15 | Guangzhou 2 (China) | Hard | Harris L. | 7-6 5-7 6-7 |
Matsuoka – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-23 | Daniel T. | Hard | L |
| 2026-09-22 | Weber | Hard | W |
| 2026-09-15 | Harris L. | Hard | L |
| 2026-09-07 | Delaney Ja. | Hard | L |
| 2026-09-01 | Aguiard | Hard | L |
Harris L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Wong C. | Hard | L |
| 2026-10-05 | Bolt A. | Hard | W |
| 2026-10-04 | Bellucci M. | Hard | W |
| 2026-10-03 | Bolt A. | Hard | W |
| 2026-10-02 | Ilagan | Hard | W |