Hard
Guangzhou 2 (China)
Q — 14 Sep 2026
VS
Final: 6-4 6-4
Winner: Honda
✔ CorrectELO Ratings
| Surface | Honda | Flores | Diff |
|---|---|---|---|
| overall | 1501.9 | 1500.3 | 1.6 |
| Hard | 1505.2 | 1500.4 | 4.8 |
| Clay | 1500.0 | 1500.0 | 0.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Honda | Flores |
|---|---|---|
| Form (last 5) | 50.0% | 100.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-14 | Guangzhou 2 (China) | Q | Hard | Honda | 6-4 6-4 |
Honda – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Tamm | Hard | L |
| 2026-09-28 | Sharipov | Hard | L |
| 2026-09-17 | Bar Biryukov | Hard | L |
| 2026-09-14 | Flores | Hard | W |
| 2026-09-13 | Duan | Hard | W |
Flores – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-14 | Honda | Hard | L |
| 2026-09-13 | Trongcharoenchaikul | Hard | W |