Hard
Rennes (France)
Q — 14 Sep 2026
VS
Final: 7-6 4-6 7-6
Winner: Masur D.
✔ CorrectELO Ratings
| Surface | Masur D. | De Jong J. | Diff |
|---|---|---|---|
| overall | 1542.6 | 1573.1 | -30.5 |
| Hard | 1552.4 | 1488.8 | 63.6 |
| Clay | 1495.6 | 1619.3 | -123.7 |
| Grass | 1479.9 | 1472.6 | 7.3 |
| Stat | Masur D. | De Jong J. |
|---|---|---|
| Form (last 5) | 60.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-14 | Rennes (France) | Q | Hard | Masur D. | 7-6 4-6 7-6 |
Masur D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-25 | Cassone M. | Hard | L |
| 2026-09-24 | Martineau M. | Hard | W |
| 2026-09-22 | Echargui M. | Hard | W |
| 2026-09-21 | Janvier M. | Hard | W |
| 2026-09-20 | Rossi | Hard | W |
De Jong J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Jorda Sanchis D. | Hard | L |
| 2026-09-25 | Mayot H. | Hard | L |
| 2026-09-24 | Guerrieri | Hard | W |
| 2026-09-22 | Bertola R. | Hard | W |
| 2026-09-14 | Masur D. | Hard | L |