Clay
Szczecin (Poland)
Q — 14 Sep 2026
VS
Final: 6-0 6-2
Winner: Strombachs
✘ IncorrectELO Ratings
| Surface | Strombachs | Rodriguez Taverna S. | Diff |
|---|---|---|---|
| overall | 1498.0 | 1513.2 | -15.2 |
| Hard | 1519.7 | 1500.0 | 19.7 |
| Clay | 1487.8 | 1508.0 | -20.2 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Strombachs | Rodriguez Taverna S. |
|---|---|---|
| Form (last 5) | 50.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-14 | Szczecin (Poland) | Q | Clay | Strombachs | 6-0 6-2 |
Strombachs – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-15 | Mikrut L. | Clay | L |
| 2026-09-14 | Rodriguez Taverna S. | Clay | W |
| 2026-09-13 | Tsitsipas P. | Clay | W |
| 2026-09-06 | Paulson | Clay | L |
| 2026-09-01 | Ovcharenko | Clay | L |
Rodriguez Taverna S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-22 | Boscardin Dias | Clay | L |
| 2026-09-20 | Bruna | Clay | W |
| 2026-09-14 | Strombachs | Clay | L |
| 2026-09-13 | Gutierrez | Clay | W |
| 2026-09-10 | Rocha H. | Clay | L |