Hard
Tiburon (USA)
— 14 Sep 2026
VS
Final: 3-6 7-5 6-7
Winner: Maloney
✘ IncorrectELO Ratings
| Surface | Gray A. | Maloney | Diff |
|---|---|---|---|
| overall | 1495.6 | 1510.6 | -15.0 |
| Hard | 1501.4 | 1510.7 | -9.3 |
| Clay | 1500.0 | 1500.0 | 0.0 |
| Grass | 1481.2 | 1500.0 | -18.8 |
| Stat | Gray A. | Maloney |
|---|---|---|
| Form (last 5) | 30.0% | 100.0% |
| H2H Wins | 0 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-14 | Tiburon (USA) | Hard | Maloney | 3-6 7-5 6-7 |
Gray A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-14 | Maloney | Hard | L |
| 2026-08-31 | Jones | Hard | L |
| 2026-08-25 | Loffhagen G. | Hard | L |
| 2026-08-19 | Boitan | Hard | L |
| 2026-08-18 | Boitan | Hard | L |
Maloney – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-29 | Blanch Dar. | Hard | L |
| 2026-09-21 | Shi B. | Hard | W |
| 2026-09-14 | Gray A. | Hard | W |