Hard
Tiburon (USA)
Q — 14 Sep 2026
VS
Final: 4-6 6-4 4-6
Winner: Zhu
✔ CorrectELO Ratings
| Surface | Baris | Zhu | Diff |
|---|---|---|---|
| overall | 1485.3 | 1514.7 | -29.4 |
| Hard | 1481.1 | 1526.0 | -44.9 |
| Clay | 1500.0 | 1478.1 | 21.9 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Baris | Zhu |
|---|---|---|
| Form (last 5) | 40.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-14 | Tiburon (USA) | Q | Hard | Zhu | 4-6 6-4 4-6 |
Baris – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-22 | Marcondes I. | Hard | L |
| 2026-09-21 | Rybakov A. | Hard | W |
| 2026-09-14 | Zhu | Hard | L |
| 2026-08-23 | Secord | Hard | L |
| 2026-08-06 | Butvilas | Hard | L |
Zhu – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Kachmazov A. | Hard | L |
| 2026-10-06 | Matsuda | Hard | W |
| 2026-10-01 | Bolt A. | Hard | L |
| 2026-09-30 | Li Zh. | Hard | W |
| 2026-09-29 | Vukic A. | Hard | W |