Hard
Tiburon (USA)
Q — 14 Sep 2026
VS
Final: 2-6 4-6
Winner: Nakashima B.
✔ CorrectELO Ratings
| Surface | Vandecasteele | Nakashima B. | Diff |
|---|---|---|---|
| overall | 1516.5 | 1716.4 | -199.9 |
| Hard | 1529.0 | 1689.0 | -160.0 |
| Clay | 1477.0 | 1529.1 | -52.1 |
| Grass | 1500.0 | 1569.1 | -69.1 |
| Stat | Vandecasteele | Nakashima B. |
|---|---|---|
| Form (last 5) | 80.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-14 | Tiburon (USA) | Q | Hard | Nakashima B. | 2-6 4-6 |
Vandecasteele – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-28 | Ostapenkov | Hard | L |
| 2026-09-27 | Stearns | Hard | W |
| 2026-09-20 | Ostapenkov | Hard | L |
| 2026-09-14 | Nakashima B. | Hard | L |
| 2026-09-13 | Zamora | Hard | W |
Nakashima B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Berrettini M. | Hard | W |
| 2026-10-01 | Humbert U. | Hard | L |
| 2026-10-01 | Smith C. | Hard | L |
| 2026-09-29 | Kennedy | Hard | W |
| 2026-09-25 | Mensik J. | Hard | W |