Clay
Biella (Italy)
— 15 Sep 2026
VS
Final: 3-6 7-6 6-3
Winner: Lagutin
✘ IncorrectELO Ratings
| Surface | Lagutin | Dalla Valle | Diff |
|---|---|---|---|
| overall | 1538.9 | 1581.5 | -42.6 |
| Hard | 1500.0 | 1500.0 | 0.0 |
| Clay | 1541.3 | 1583.2 | -41.9 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Lagutin | Dalla Valle |
|---|---|---|
| Form (last 5) | 80.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-15 | Biella (Italy) | Clay | Lagutin | 3-6 7-6 6-3 |
Lagutin – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-22 | Radulov | Clay | L |
| 2026-09-21 | Gulin | Clay | W |
| 2026-09-20 | Pieleanu | Clay | W |
| 2026-09-16 | Moro Canas A. | Clay | L |
| 2026-09-15 | Dalla Valle | Clay | W |
Dalla Valle – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Piraino | Clay | W |
| 2026-10-06 | Potenza | Clay | W |
| 2026-10-02 | Martin Manzano | Clay | L |
| 2026-09-30 | Piros Z. | Clay | W |
| 2026-09-28 | Gadamauri | Clay | W |