Hard
Guangzhou 2 (China)
— 15 Sep 2026
VS
Final: 7-5 3-6 7-5
Winner: Sun F.
✔ CorrectELO Ratings
| Surface | Sun F. | Galarneau A. | Diff |
|---|---|---|---|
| overall | 1535.1 | 1497.4 | 37.7 |
| Hard | 1555.9 | 1483.4 | 72.5 |
| Clay | 1457.8 | 1516.6 | -58.8 |
| Grass | 1500.0 | 1473.6 | 26.4 |
| Stat | Sun F. | Galarneau A. |
|---|---|---|
| Form (last 5) | 60.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-15 | Guangzhou 2 (China) | Hard | Sun F. | 7-5 3-6 7-5 |
Sun F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Kachmazov A. | Hard | L |
| 2026-10-08 | Samrej K. | Hard | W |
| 2026-10-06 | Wang | Hard | W |
| 2026-09-29 | Tomic B. | Hard | L |
| 2026-09-24 | Safiullin R. | Hard | L |
Galarneau A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Safiullin R. | Hard | L |
| 2026-09-30 | Harris L. | Hard | L |
| 2026-09-23 | Harris L. | Hard | L |
| 2026-09-22 | Ymer E. | Hard | W |
| 2026-09-15 | Sun F. | Hard | L |