Hard
Guangzhou 2 (China)
— 15 Sep 2026
VS
Final: 6-0 6-2
Winner: Tomic B.
✘ IncorrectELO Ratings
| Surface | Tomic B. | Kikuchi | Diff |
|---|---|---|---|
| overall | 1498.1 | 1506.9 | -8.8 |
| Hard | 1498.5 | 1507.3 | -8.8 |
| Clay | 1414.6 | 1500.0 | -85.4 |
| Grass | 1487.3 | 1500.0 | -12.7 |
| Stat | Tomic B. | Kikuchi |
|---|---|---|
| Form (last 5) | 50.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-15 | Guangzhou 2 (China) | Hard | Tomic B. | 6-0 6-2 |
Tomic B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Arnaldi M. | Hard | L |
| 2026-10-06 | Skatov T. | Hard | W |
| 2026-10-01 | Shimizu Y. | Hard | L |
| 2026-09-29 | Sun F. | Hard | W |
| 2026-09-23 | Sun F. | Hard | L |
Kikuchi – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Hara Friend | Hard | L |
| 2026-10-05 | Matsuda | Hard | W |
| 2026-10-04 | Ogura | Hard | W |
| 2026-09-15 | Tomic B. | Hard | L |
| 2026-09-14 | Huang | Hard | W |