Hard
Rennes (France), hard (indoor)
— 15 Sep 2026
VS
Final: 6-4 6-4
Winner: Bobichon
✘ IncorrectELO Ratings
| Surface | Bobichon | Coulibaly | Diff |
|---|---|---|---|
| overall | 1499.5 | 1547.2 | -47.7 |
| Hard | 1503.1 | 1559.0 | -55.9 |
| Clay | 1500.0 | 1491.0 | 9.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Bobichon | Coulibaly |
|---|---|---|
| Form (last 5) | 44.4% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-15 | Rennes (France), hard (indoor) | Hard | Bobichon | 6-4 6-4 |
Bobichon – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-27 | Durasovic V. | Hard | L |
| 2026-09-18 | Schoolkate T. | Hard | L |
| 2026-09-17 | Mannarino A. | Hard | W |
| 2026-09-15 | Coulibaly | Hard | W |
| 2026-09-14 | Boulais | Hard | W |
Coulibaly – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-27 | Langmo | Hard | L |
| 2026-09-21 | Alcala Gurri | Clay | L |
| 2026-09-15 | Bobichon | Hard | L |
| 2026-06-02 | Peliwo | Hard | W |
| 2026-06-01 | Peliwo | Hard | W |