Hard
Rennes (France), hard (indoor)
— 15 Sep 2026
VS
Final: 6-4 7-6
Winner: Gojo B.
✘ IncorrectELO Ratings
| Surface | Gojo B. | Masur D. | Diff |
|---|---|---|---|
| overall | 1483.0 | 1542.6 | -59.6 |
| Hard | 1508.5 | 1552.4 | -43.9 |
| Clay | 1455.9 | 1495.6 | -39.7 |
| Grass | 1464.2 | 1479.9 | -15.7 |
| Stat | Gojo B. | Masur D. |
|---|---|---|
| Form (last 5) | 30.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-15 | Rennes (France), hard (indoor) | Hard | Gojo B. | 6-4 7-6 |
Gojo B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Henning | Hard | W |
| 2026-10-05 | Carrascosa Diaz | Hard | W |
| 2026-09-23 | Droguet T. | Hard | L |
| 2026-09-22 | Ursu | Hard | W |
| 2026-09-18 | Droguet T. | Hard | L |
Masur D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-25 | Cassone M. | Hard | L |
| 2026-09-24 | Martineau M. | Hard | W |
| 2026-09-22 | Echargui M. | Hard | W |
| 2026-09-21 | Janvier M. | Hard | W |
| 2026-09-20 | Rossi | Hard | W |