Hard
Rennes (France), hard (indoor)
— 15 Sep 2026
VS
Final: 6-7 6-1 4-6
Winner: Mayot H.
✔ CorrectELO Ratings
| Surface | Tabur C. | Mayot H. | Diff |
|---|---|---|---|
| overall | 1476.8 | 1581.9 | -105.1 |
| Hard | 1476.5 | 1597.3 | -120.8 |
| Clay | 1510.7 | 1428.1 | 82.6 |
| Grass | 1500.0 | 1489.8 | 10.2 |
| Stat | Tabur C. | Mayot H. |
|---|---|---|
| Form (last 5) | 30.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-15 | Rennes (France), hard (indoor) | Hard | Mayot H. | 6-7 6-1 4-6 |
Tabur C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-02 | Gueymard Wayenburg | Hard | L |
| 2026-09-30 | Faurel | Hard | W |
| 2026-09-22 | Cassone M. | Hard | L |
| 2026-09-15 | Mayot H. | Hard | L |
| 2026-08-25 | Shi B. | Hard | L |
Mayot H. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Schoolkate T. | Hard | W |
| 2026-09-30 | Visker | Hard | W |
| 2026-09-27 | Droguet T. | Hard | L |
| 2026-09-25 | De Jong J. | Hard | W |
| 2026-09-24 | Butvilas | Hard | W |