Clay
Szczecin (Poland)
— 15 Sep 2026
VS
Final: 6-4 4-6 0-6
Winner: Mikrut L.
✘ IncorrectELO Ratings
| Surface | Strombachs | Mikrut L. | Diff |
|---|---|---|---|
| overall | 1498.0 | 1618.7 | -120.7 |
| Hard | 1519.7 | 1512.0 | 7.7 |
| Clay | 1487.8 | 1610.4 | -122.6 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Strombachs | Mikrut L. |
|---|---|---|
| Form (last 5) | 50.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-15 | Szczecin (Poland) | Clay | Mikrut L. | 6-4 4-6 0-6 |
Strombachs – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-15 | Mikrut L. | Clay | L |
| 2026-09-14 | Rodriguez Taverna S. | Clay | W |
| 2026-09-13 | Tsitsipas P. | Clay | W |
| 2026-09-06 | Paulson | Clay | L |
| 2026-09-01 | Ovcharenko | Clay | L |
Mikrut L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Krutykh O. | Clay | W |
| 2026-10-06 | Nagal S. | Clay | W |
| 2026-09-27 | Caniato | Clay | W |
| 2026-09-26 | Moller E. | Clay | W |
| 2026-09-25 | Neumayer L. | Clay | W |